| Technical Specifications | |
| Rating | 6kVA/5.4kW |
| Electrical Characteristics | |
| Technology | On-line double conversion with Power Factor Correction (PFC) system |
| Nominal voltage | 200/208/220/230/240V |
| Input voltage range | 176-276V without derating (up to 100–276V with derating) |
| Output voltage/THDU | 200/208/220/230/240V +/– 1%; THDU <2% |
| Input frequency range/THDI | 40-70Hz, 50/60Hz autoselection, frequency converter as standard, THDI < 5% |
| Efficiency | Up to 94% in Online mode, 98% in Hi-Efficiency mode |
| Crest factor/short circuit current | 3:1/90A |
| Overload capacity | 102–110% : 120s, 110–125%: 60s, 125–150%: 10s, >150%: 500ms |
| Connections | |
| Input | Terminal block (up to 10 mm²) |
| Outputs | Terminal block + 2 controlled groups of 4 IEC C13 (10A) + 2 IEC C19 (16A) |
| Outputs with optional HotSwap Maintenance Bypass | Terminal block + 3 IEC C13 (10A) + 2 IEC C19 (16A) |
| Batteries | |
| Typical backup times at 50 and 70% load* | |
| 9PX | 11/8 min |
| 9PX + 1 EBM | 48/34 min |
| 9PX + 4 EBM | 170/120 min |
| Battery management | ABM® and temperature compensated charging method (user selectable), automatic battery test, deep discharge protection, automatic recognition of external battery units. |
| Communication | |
| Communication ports | 1 USB port, 1 RS232 serial port (USB and RS232 ports cannot be used simultaneously), 4 dry contacts (DB9), 1 mini terminal block for remote On/Off and 1 for Remote Power Off, 1 DB15 for parallel operation. |
| Communication slot | 1 slot for Network-MS card, ModBus-MS or Relay-MS cards. |
| Operating conditions, standards and approvals | |
| Operating temperature | 0 to 40°C continuous |
| Noise level | <45dB |
| Safety | IEC/EN 62040-1, UL 1778, CSA 22.2 |
| EMC, performance | IEC/EN 62040 -2 , FCC Class A, IEC/EN 62040-3 (Performance) |
| Approvals | CE, CB report (TUV), UL (6kVA UPS, 8 and 11kVA power module) |
| Dimensions H x W x D/Weight | |
| UPS | 440(19’’)x130(3U)*685mm/48kg |
| EBM | 440(19’’)x130(3U)*645mm/68kg |
| Power module | - |
| Customer Service and Support | |
| Warranty | 3 years electronics, 2 years battery |
| Part Numbers | |
| UPS | 9PX6Ki |
| Power Module | - |
| EBM | 9PXEBM180 |
| HotSwap Maintenance Bypass | MBP6Ki |
| Transformer Module | TFMR11Ki |
| Supercharger with Rack Kit | - |
| 1.8m Battery Connection Cable | EBMCBL180 |
| Battery Integration System | BINTSYS |
| Rack Kit | 9RK |
* Runtimes are shown at 0.7 power factor. Backup times are approximate and may vary with equipment, configuration, battery age, temperature, etc